Sea 2 Believe•OCEAN FRONT•Deck Fishing•Pets•Value
Description
Forget your worries in this spacious and serene space!
*Fish right off your deck!
*Most amazing sunrises/sunsets
*Bird watching/shell collecting
*Dog Friendly only $75
*low clean fee charge
* couple blocks to sandy beach and more amazing fishing at San Luis Pass
*unobstructed views for miles!
*New Charcoal and Propane BBQs
*Gas Firepit
*Gas provided
*Remodeled floor to ceiling windows. New paint and floors. New beds/ furniture and decor.
*Keurig and a Mr. Coffee
*washer/dryer
Other things to note
Couple blocks from sandy beach!
Fish from the deck!
Front Row Water Front property with unobstructed views of Gulf of Mexico
Description
Forget your worries in this spacious and serene space!
*Fish right off your deck!
*Most amazing sunrises/sunsets
*Bird watching/shell collecting
*Dog Friendly only $75
*low clean fee charge
* couple blocks to sandy beach and more amazing fishing at San Luis Pass
*unobstructed views for miles!
*New Charcoal and Propane BBQs
*Gas Firepit
*Gas provided
*Remodeled floor to ceiling windows. New paint and floors. New beds/ furniture and decor.
*Keurig and a Mr. Coffee
*washer/dryer
Other things to note
Couple blocks from sandy beach!
Fish from the deck!
Front Row Water Front property with unobstructed views of Gulf of Mexico
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 645 | 2 $ 645 | 3 $ 645 |
||||
| 4 $ 645 | 5 $ 645 | 6 $ 645 | 7 $ 645 | 8 $ 645 | 9 $ 645 | 10 $ 645 |
| 11 $ 645 | 12 $ 645 | 13 $ 645 | 14 $ 645 | 15 $ 645 | 16 $ 645 | 17 $ 645 |
| 18 $ 645 | 19 $ 645 | 20 $ 645 | 21 $ 645 | 22 $ 645 | 23 $ 645 | 24 $ 645 |
| 25 $ 645 | 26 $ 645 | 27 $ 645 | 28 $ 645 | 29 $ 645 | 30 $ 645 | 31 $ 645 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 645 | 2 $ 645 | 3 $ 645 | 4 $ 645 | 5 $ 645 | 6 $ 645 | 7 $ 645 |
| 8 $ 645 | 9 $ 645 | 10 $ 645 | 11 $ 645 | 12 $ 645 | 13 $ 645 | 14 $ 645 |
| 15 $ 645 | 16 $ 645 | 17 $ 645 | 18 $ 645 | 19 $ 645 | 20 $ 645 | 21 $ 645 |
| 22 $ 645 | 23 $ 645 | 24 $ 645 | 25 $ 645 | 26 $ 645 | 27 $ 645 | 28 $ 645 |
| 29 $ 645 | 30 $ 645 |
|||||


