Pirate’s Bay•BRAND NEW BUILD•Hot Tub•Pets•Value!
Description
This unique place has a style all its own. Private and spacious lot overlooking both Bay and Ocean !
✅Brand new build. New house smell and impeccably cleaned!
✅Pets welcome only $75 up to 2!
✅Only $195 clean fee
✅Hot tub on deck!
✅Day bed and deck chairs
✅Outdoor grilling w/provided propane
✅Picnic table. Bar. Fire pit wood burning
✅Upper deck with Fire pit w/provided propane
✅Party string lights under the house And on Deck!
✅Close to shopping and beach. Beach entry across street
Description
This unique place has a style all its own. Private and spacious lot overlooking both Bay and Ocean !
✅Brand new build. New house smell and impeccably cleaned!
✅Pets welcome only $75 up to 2!
✅Only $195 clean fee
✅Hot tub on deck!
✅Day bed and deck chairs
✅Outdoor grilling w/provided propane
✅Picnic table. Bar. Fire pit wood burning
✅Upper deck with Fire pit w/provided propane
✅Party string lights under the house And on Deck!
✅Close to shopping and beach. Beach entry across street
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 457 | 2 $ 457 | 3 $ 457 |
||||
| 4 $ 457 | 5 $ 457 | 6 $ 457 | 7 $ 457 | 8 $ 457 | 9 $ 457 | 10 $ 457 |
| 11 $ 457 | 12 $ 457 | 13 $ 457 | 14 $ 457 | 15 $ 457 | 16 $ 457 | 17 $ 457 |
| 18 $ 457 | 19 $ 457 | 20 $ 457 | 21 $ 457 | 22 $ 457 | 23 $ 457 | 24 $ 457 |
| 25 $ 457 | 26 $ 457 | 27 $ 457 | 28 $ 457 | 29 $ 457 | 30 $ 457 | 31 $ 457 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 457 | 2 $ 457 | 3 $ 457 | 4 $ 457 | 5 $ 457 | 6 $ 457 | 7 $ 457 |
| 8 $ 457 | 9 $ 457 | 10 $ 457 | 11 $ 457 | 12 $ 457 | 13 $ 457 | 14 $ 457 |
| 15 $ 457 | 16 $ 457 | 17 $ 457 | 18 $ 457 | 19 $ 457 | 20 $ 457 | 21 $ 457 |
| 22 $ 457 | 23 $ 457 | 24 $ 457 | 25 $ 457 | 26 $ 457 | 27 $ 457 | 28 $ 457 |
| 29 $ 457 | 30 $ 457 |
|||||


