Pirate’s Bay•BRAND NEW BUILD•Hot Tub•Pets•Value!
Description
This unique place has a style all its own. Private and spacious lot overlooking both Bay and Ocean !
✅Brand new build. New house smell and impeccably cleaned!
✅Pets welcome only $75 up to 2!
✅Only $195 clean fee
✅Hot tub on deck!
✅Day bed and deck chairs
✅Outdoor grilling w/provided propane
✅Picnic table. Bar. Fire pit wood burning
✅Upper deck with Fire pit w/provided propane
✅Party string lights under the house And on Deck!
✅Close to shopping and beach. Beach entry across street
Description
This unique place has a style all its own. Private and spacious lot overlooking both Bay and Ocean !
✅Brand new build. New house smell and impeccably cleaned!
✅Pets welcome only $75 up to 2!
✅Only $195 clean fee
✅Hot tub on deck!
✅Day bed and deck chairs
✅Outdoor grilling w/provided propane
✅Picnic table. Bar. Fire pit wood burning
✅Upper deck with Fire pit w/provided propane
✅Party string lights under the house And on Deck!
✅Close to shopping and beach. Beach entry across street
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 276 | 2 $ 276 | 3 $ 276 | 4 $ 276 |
|||
| 5 $ 276 | 6 $ 276 | 7 $ 276 | 8 $ 276 | 9 $ 276 | 10 $ 276 | 11 $ 276 |
| 12 $ 276 | 13 $ 276 | 14 $ 276 | 15 $ 276 | 16 $ 276 | 17 $ 276 | 18 $ 276 |
| 19 $ 276 | 20 $ 276 | 21 $ 276 | 22 $ 276 | 23 $ 276 | 24 $ 276 | 25 $ 276 |
| 26 $ 276 | 27 $ 171 | 28 $ 173 | 29 $ 214 | 30 $ 306 | 31 $ 276 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 170 |
||||||
| 2 $ 145 | 3 $ 145 | 4 $ 173 | 5 $ 165 | 6 $ 215 | 7 $ 221 | 8 $ 209 |
| 9 $ 145 | 10 $ 150 | 11 $ 146 | 12 $ 145 | 13 $ 191 | 14 $ 194 | 15 $ 147 |
| 16 $ 145 | 17 $ 145 | 18 $ 145 | 19 $ 186 | 20 $ 223 | 21 $ 229 | 22 $ 258 |
| 23 $ 197 | 24 $ 207 | 25 $ 232 | 26 $ 247 | 27 $ 279 | 28 $ 252 | 29 $ 167 |
| 30 $ 145 |
||||||


